ZKTeco LB-35 - LB-35
Chargement... | Model | LB12 / LB22 / LB35 |
|---|---|
| Power Supply | DC 10V to 24V |
| Wiring | LB12: 2 wire Regardless + or -LB22: 2 wire Red: + Black: -LB35: 5 wire Red: + Black: - Yellow: Exit button (work with Black) White: Door sensor, COM Blue: Door sensor, NO |
| Lock Delay | LB12: N / ALB22: 0s,3s,or 6s (adjustable)LB35: 0s,3s,or 6s (adjustable) |
| Unlock Delay | LB12: N / ALB22: 6s (automatically locks the door again when no one pushes the door within 6s after unlocking)LB35 : 0s,3s,or 6s(adjustable)LB35: 6s (automatically locks the door again when no one pushes the door within 6s after unlocking) |
| Door Sensor | LB12: N / ALB22: N / ALB35: Supports |
| Lock Cylinder | SUS304 Stainless Steel |
| Installation Hole Size | 207 * 36 (mm) (The depth of the inner pit is not less than 38mm) (L*W) |
| Decorative Panel Size | 215 * 41 * 0.7 (mm) (L*W*H) |
| Lock Panel Size | 205 * 35 * 3 (mm) (L*W*H) |
| Gross Weight | LB12: 0.445kgLB22: 0.719kgLB35: 0.719kg |
Avez-vous un avis ?
- Appelez pour le prix
337,72 DH TTC
337,72 DH TTC154,78 DH TTC
154,78 DH TTC3 434,54 DH TTC
3 434,54 DH TTC844,28 DH TTC
844,28 DH TTC2 110,70 DH TTC
2 110,70 DH TTC985,01 DH TTC
985,01 DH TTC1 547,84 DH TTC
1 547,84 DH TTC1 407,13 DH TTC
1 407,13 DH TTC1 407,13 DH TTC
1 407,13 DH TTC2 110,70 DH TTC
2 110,70 DH TTC4 362,14 DH TTC
4 362,14 DH TTC2 251,42 DH TTC
2 251,42 DH TTC1 407,13 DH TTC
1 407,13 DH TTC2 392,13 DH TTC
2 392,13 DH TTC1 688,57 DH TTC
1 688,57 DH TTC1 097,57 DH TTC
1 097,57 DH TTC1 266,43 DH TTC
1 266,43 DH TTC1 829,29 DH TTC
1 829,29 DH TTC478,43 DH TTC
478,43 DH TTC2 071,10 DH TTC
2 071,10 DH TTC







