ZKTeco SLG410
Chargement... | Supported Product | ZL500, ZL600, ZL700, SL02-ZL140H |
|---|---|
| Max. Node | 6 |
| Connection Distance | 30m (No obstacles in the way) |
| Wireless Protocol | Wi-Fi (IEEE 802.11b/g/n) @ 2.4 GHz Zigbee 3.0 |
| Adapter Input | AC 100-240V, 50 / 60 Hz, 0.25A |
| Backup Power Interface | Micro-USB Port Supported |
| Adapter Output | DC 5V, 1A |
| Net Weight | 93g |
| Working Current | < 0.37A |
| Dimensions | 89.6 * 89.6 * 22.0 (W*L*D) |
| Operating Temperature | -10°C to 35°C |
| Operating Humidity | 10% to 90% RH (non-condensing) |
Avez-vous un avis ?
2 110,70 DH TTC
2 110,70 DH TTC2 814,29 DH TTC
2 814,29 DH TTC70,36 DH TTC
70,36 DH TTC70,36 DH TTC
70,36 DH TTC- Appelez pour le prix
337,72 DH TTC
337,72 DH TTC154,78 DH TTC
154,78 DH TTC3 434,54 DH TTC
3 434,54 DH TTC2 110,70 DH TTC
2 110,70 DH TTC985,01 DH TTC
985,01 DH TTC1 547,84 DH TTC
1 547,84 DH TTC1 407,13 DH TTC
1 407,13 DH TTC1 407,13 DH TTC
1 407,13 DH TTC2 110,70 DH TTC
2 110,70 DH TTC4 362,14 DH TTC
4 362,14 DH TTC2 251,42 DH TTC
2 251,42 DH TTC1 407,13 DH TTC
1 407,13 DH TTC2 392,13 DH TTC
2 392,13 DH TTC1 688,57 DH TTC
1 688,57 DH TTC1 097,57 DH TTC
1 097,57 DH TTC1 266,43 DH TTC
1 266,43 DH TTC







